Lotta Little Lists
This is David Duffey's collection of lists of things and people in the works of Gilbert & Sullivan.
This list was created by David Duffey and was subsequently maintained by scynthius@aol.com. (This is one of those fascinating Internet relationships. Even though we have never met, and have no expectation that we ever will, we have worked together to create an interesting site.) It is now being hosted and maybe maintained by Chris Angelico. All credit to the aforementioned; all I am doing is keeping it alive.
A lotta little lists (useful for G&S quizzes)
- Musical instruments played on stage
- Onomatopoeic representations of instrumental sound
- Serving Officers of HM Armed Forces
- British Peers (19th Century)
- British Monarchs mentioned by name
- Foodstuffs
- Beverages
- Characters who do not appear
- Foreign nobility (excluding GD hirelings)
- Widows
- Widowers
- Fathers/sons
- Mothers/daughters
- Fathers/daughters
- Mothers/sons
- Kisses
- Fauna
- Flora
- Colors
Key
Abbreviation | Meaning |
TH | Thespis |
TJ | Trial by Jury |
SO | The Sorcerer |
PF | HMS Pinafore |
PP | The Pirates of Penzance |
PC | Patience |
IO | Iolanthe |
PI | Princess Ida |
MK | The Mikado |
RG | Ruddigore |
YG | The Yeomen of the Guard |
GN | The Gondoliers |
UL | Utopia Limited |
GD | The Grand Duke |
* | dubious |
? | assumption |
( ) | from a "cut" or "lost" source |
(singular and plural references not differentiated)
1. Musical instruments played on stage
2nd Trombone | *MK |
Bands (German) | *PI |
Banjo | *MK |
Bells | SO |
Brazen Brasses | *GN |
Brass | *MK |
Citharae | GD |
Clarions | UL |
Clarions (silver) | GD |
Cornet-a-piston | *GD |
Cymbals PC GN | GD |
Double Basses | *GN |
Double pipe | PC |
Drum | *PI MK GN |
Fiddle (Fancy's) | GN |
Fiddles (false) | *RG |
Flageolet | SO GN |
Flute | (*RG) |
Flute (Silver) | *YG UL |
Gong | GD |
Guitar | TJ |
Hurdy-Gurdy | *PI |
Kettle Drum | *GN |
Lute | *YG PC UL |
Lyre | GN *UL |
Mandolin | PF PC GN |
Marine Parade | *MK |
Native Guitar | MK |
Organs | *PI |
Piano-organ | *MK |
Pipes | *IO GD |
Tabors | *IO |
Trumpets | PI *MK |
Violoncello | PC |
Other Archaic Instruments | PC |
Several Instruments | PI |
The Band (never there) | *PI *GN * GD |
2. Onomatopoeic representations of instrumental sound.
Rum tum tum | MK |
Rum-tum-tum-tummy-tummy-tummy-tummy-tum! | PI |
Tantantara! | IO |
Tantantarara-rara-rara! | UL |
Tarantara! | PP |
Tink-a-tank | TJ |
Tum, prrr-rrr-rrr, ra-pum,pum! | PI |
Tzing! Boom! | IO |
3. Serving Officers of HM Armed Forces
Colonel Calverley | PC |
Captain Corcoran, RN | PF |
Captain Sir Edward. Corcoran, KCB, RN | UL |
Captain of HMS Tom Tit | RG |
Lieut, The Duke of Dunstable | PC |
Captain Fitzbattlaxe, 1st Life Guard | UL |
The Admiral of the Fleet | RG |
Major Murgatroyd | PC |
Alexis Pointdextere | SO |
The Port Admiral | RG |
Major General Stanley (retired?) | PP |
Tom Tucker | PF |
Sir Garnet Wolseley | PC |
Officers of Dragoon Guard | PC |
Officers of various regiments | RG |
4. British Peers (19th Century)
The Duke of Wellington | IO |
Lord Baring | IO |
De Belville | (IO) |
The Lord Chancellor | IO |
The Duke of Dickens | UL |
Lord Dramaleigh | UL |
Lieut, the Duke of Dunstable | PC |
Lord Fildes | UL |
The Admiral of the Fleet | ? RG |
Viscount Millais | UL |
Lord Moutararat | IO |
Lord Nelson | PC RG |
Pirate King | PP |
Lord Rothchild | IO UL |
Samuel | PP |
Strephon | IO |
Lord Tennyson | PC *PI |
The Earl of Thackeray | UL |
Lord Tolloller | IO |
Lord Waterford | PC |
The Duke of Wellington | IO |
Chorus of Pirates | PP |
Chorus of Peers | IO |
5. British Monarchs mentioned by name
Caractacus | PP |
Elizabeth I | IO |
James II | TJ |
Anne | PC |
George III | IO |
Victoria | PP |
William I | (PP) |
Half mark for King Arthur | PF |
6. Foodstuffs
Ambrosia | TH |
Apple | RG UL |
Apple pie | (*RG) |
Apple puffs | IO |
Asparagus | GN |
Banburys | IO |
Bath bun (rich) | TH |
Bean (French) | PC |
Bed | *GD |
Beef | TJ |
Beef (Australian) | TH (RG) |
Biscuits (mixed) | UL |
Blood (best & bravest in England) | YG |
Bon Bon | GD |
Bread | TJ PF (PP) RG (RG) GN |
Bread (dry) | PI |
Bread (penny roll) | GD |
Bread & Cheese | RG GN GD |
Brill | PF |
Bun | SO GN |
Burrage | TH |
Butter | TH PC |
Butter-scotch | GD |
Cake | TH |
Calculus | *UL |
Cauliflower | IO |
Cayenne pepper | PC |
Cheese | RG GN |
Chestnut | PF |
Chick | PF |
Chicken | PF |
Chops | PC |
Coconut | UL |
Conies | PF |
Cranberries | IO |
Crumb | YG |
Cucumbers | PI |
Egg (Hard boiled) | TH |
Eggs | TH SO GD |
Eggs (French) | (RG) |
Fig | YG |
Filagree | *(IO) |
Fire | *GD |
Fish | IO GD |
Fowl | GD |
Fruit | UL |
Glory | *YG |
Grapes | TH* IO |
Gravy (cold) | PC |
Grouse | IO |
Ham | SO |
Ham (American hard-boiled) | (RG) |
Hardbake | GD |
Ices | TH IO GD |
Infant food | IO |
Jam | UL |
Jam (moudly morthery) | (RG) |
Jam (Strawberry) | SO |
Jester (food for fishes) | YG |
Jujube | GD |
Lamb (cold roast) | PI |
Lettuce | TH |
Lobster | TH |
Lobster salad | TH |
Macaroni | GN |
Meat (cold) | IO |
Meat (joint of) | YG |
Meats | PI |
Muffin | SO |
Mustard | YG |
Mustard & Cress | SO |
Mutton | TJ |
Noodles | *TH |
Orange (cut ball) | GD |
Peach | RG GN GD |
Pastries | GD |
Peas | SO IO RG |
Peppermint | MK |
Peppermint (drops) | PF UL |
Peppermint (rock) | RG |
Pickles (mixed) | IO |
Pies | GD |
Pineapple | IO |
Plum jam | PC |
Plums | GN GD |
Polonies | PF |
Potato | PC |
Pudding (full of plums) | GN |
Raisins | YG |
Rusk | GN |
Salad | TH |
Sally Lunn | SO |
Salmon | IO |
Salt | TH |
Sandwich | GD |
Sausage | YG |
Sausage roll | GD |
Sorrow | GN |
Soup (mock turtle) | GD |
Sprats | GN |
Strawberry jam | SO |
Sugar | TH GD |
Sugar plums | GN GD |
Three-corners | IO |
Toast | SO |
Toffee | PF PC |
Tommy | PF |
Treacle | PF |
Turbot | PF |
Vinegar | TH |
Worm (tough) | MK |
7. Beverages
Barley water | RG |
Beer | PC RG GN GD |
Brandy | GD |
Champagne (flat) | (RG) |
Champagne (Pommery 74) | GD |
Cherry brandy | IO |
Claret | TH |
Claret cup | TH |
Coffee | PF GD |
Cough mixture | IO |
Cream | PF |
Currantweinmultch | GD |
Deadly nightshade | *RG |
Gingerbeerheim | GD |
Ginger beer | TH |
Ginger pop | UL |
Grog | PF |
Gunpowder | *YG |
Lemon squash | (RG) |
Manzanilla | GN |
Milk | TH (*RG) PC |
Milk (skim) | PF |
Montero | GN |
Nectar | TH SO UL |
Rum | RG |
Rum-punch (hot) | UL |
Sherry | PP GN UL |
Sillery | PI |
Soda water | TH |
Tea | SO PF RG UL GD |
Toddy | GN |
Water | TJ PC GD |
Waters (strong) | RG |
Wine | TH PI MK GN GD |
Wine (Lesbian) | GD |
Wine (Marsala) | GD |
Wine (Rhenish) | GN |
Xeres | GN |
8. Characters who do not appear
2nd Housemaid (uni-pedic) | UL |
Art (employed by wicked men) | PF |
Bands (German) | PI |
Beauty (not far away) | GN |
Boys (Great Vulgar) | PI |
Boys (Organ) | PI |
Brigand (highly respectable & well established) | GN |
Byfleet, Sir Martin | YG |
Colfax, Richard | YG |
Confessor | *YG |
Cook-maid, The Lieutenant's | YG |
Djinn (Resident)` | *SO |
Don Alhambra's emissaries | GN |
Fleet, The Admiral of the | RG |
Gaffer Gadderby | RG |
Gentle Degree, Ladies of | RG |
Giacopa (old) | GN |
Hurdy-gurds (grinning) | PI |
Japan, The Mikado of | UL |
Lalage, Mistress | PI |
Maynard, Briget (old) | YG |
Orphan girl, poor | RG |
Parson | GD |
Poltwistle, Sir Clarance | YG |
Port, the Admiral | RG |
Prophet (small) | *SO |
Ruth Rowbottom | RG |
Secretary, Private (Marco & Guiseppi's) | GN |
Tarara's Aunt (in the publishing dept.) | UL |
Tom Tit, HMS, Captain of | RG |
Tillage, Sons of the | RG |
Valet, (Marco & Guiseppi's) | GN |
Valet, Paramount's | UL |
Warren (preacher poet) | YG |
Warrier, The (on Duty) The | GN |
Wilkinson, Mr | UL |
9. Foreign nobility (excluding GD hirelings)
King Agamemnon | GD |
Arac | PI |
Prince Otto von Bismark | PC |
Lady Blanche | PI |
Casilda | GN |
Caesar | PC |
Cressida | GD |
Cyril | ? PI |
The Czar | PC |
Count Drquote Orsay | PC |
Lord Dramaleigh (Honorary Chamberlain) | UL |
Empress Joesphine | PC |
Florian | ? PI |
King Gama | PI |
Go-To | MK |
Guron | PI |
Hamlet, Prince of Denmark | PC |
Hannibal | PC |
Helen of Troy | SO |
Heliogabalus | PP UL |
King Hildebrand | PI |
Hillarion | PI |
Princess Ida | PI |
Princess Kalyba | UL |
The Baroness von Krakenfeldt | GD |
Louis XV | GD |
Lucius Junius Brutus | MK UL |
Luiz | GN |
Manfred | ? PC |
Melissa | ? PI |
The Mikado of Japan | MK |
The Prince of Monte Carlo | GD |
The Princess Monte Carlo | GD |
Nanki-Poo | MK |
Nekaya | UL |
A Noble | MK |
Paramount I | UL |
Pish Tush | MK |
The Duke of Plaza Toro | GN |
The Duchess of Plaza Toro | GN |
Pooh-Bah | MK |
Potentate (Eastern) | GD |
Lady Psyche | PI |
King Roderick | ? PC |
Rudolph (Grand Duke of Pfennig Halbpfennig) | GD |
Scynthius | PI |
The Lord Steward | UL |
The Stranger | PC |
Tarara | UL |
The Lord High Treasurer | UL |
Troilus | GD |
King Victor Emmanuel | PC |
The Lord in Waiting | UL |
Yum-Yum | MK |
Princess Zara | UL |
Chorus of nobles | MK |
10. Widows
Lady Blanche | ?PI |
Mrs Cripps (Little Buttercup) | PF |
Mrs Partlet | SO |
Lady Sangazure | SO |
11. Widowers
Captain Corcoran | PF |
King Gama | ?PI |
King Hildebrand | ?PI |
Sergeant Meryll | YG |
King Paramount I | UL |
The Prince of Monte Carlo | ?GD |
Sir Marmaduke Pointdextere | SO |
Major General Stanley | ??PP |
12. Fathers/sons
Lord Chancellor & Strephon | IO |
Gama & Arac, Guron & Scynthius | PI |
Hildebrand & Hilarion | PI |
Sergeant Meryll & Leonard | YG |
Mikado of Japan & Nanki-Poo | MK |
Sir M. Pointdextere & Alexis | SO |
13. Mothers/daughters
Lady Blanche & Melissa | PI |
Mrs Partlet & Constance | SO |
Nature & Yum-Yum | MK |
The Duke of Plaza T & Casilda | GN |
Lady Sangazure & Aline | SO |
14. Fathers/daughters
Captain Corcoran & Josephine | PF |
King Gama & Ida | PI |
Sergeant Meyrll & Phoebe | YG |
The Prince & Princess of Monte Carlo | GD |
King Paramount & Zara, Nekaya & Kalyba | UL |
The Duke of Plaza Toro & Casilda | GN |
Presumptios & Pretteia | TH |
Major General Stanley & all females except Ruth in | PP |
15. Mothers/sons
Iolanthe & Strephon | IO |
Inez & either Marco or Guiseppi | GN |
16. Kisses
1st Bridesmaid & note from Judge | TJ |
Bee and Lily | RG |
Citizenry & Elsie (attempted) | YG |
Criminal & Pitti Sing (blown) | MK |
Cyril & anything that moves | PI |
Each Ghost and Lady Toast (perhaps) | RG |
Fairfax & Phoebe (shamelessly) | YG |
Guiseppi & Tessa | GN |
Hilarian & Mistress Lalage | PI |
Iolanthe & Phyllis | IO |
Julia & Ludwig (recommended) | GD |
King Paramount & Lady Sophy | UL |
Ko-Ko & Yum-Yum | MK |
Lisa & Ludwig (recalled) | GD |
Marco & Gianetta | GN |
Nanki-Poo & Yum-Yum | MK |
Jack Point and kitchen wench (hypothetical) | YG |
Pheobe and Leonard | YG |
Plaintiff & note from Judge | TJ |
Richard & Rose | RG |
Richard & Zorah | RG |
Sparkeion & Nicemis | TH |
Strephon & elderly relatives (hypothetical) | IO |
17. Fauna
Adder | IO |
Ape | PI |
Ass | PI YG |
Baboon | GD |
Bat | RG (RG) GD |
Beasts (wild) | RG YG |
Bees | IO RG |
Beetle (black) | YG GD |
Beings (animalculous) | PP |
Bird (Dicky) | MK |
Bird (mountain) | PF |
Bird (night) | RG |
Birds | SO IO YG (YG) UL GD |
Bluebottles | PC MK |
Brill | PF |
Bulls | PF YG |
Canary (Belgian) | (RG) |
Cat | PF RG (RG) (YG) GN |
Cattle (Herds that low) | IO UL |
Chicken | PF UL |
Chrysalis | GN |
Cock | RG PI YG |
Cock (Fighting) | MK |
Cock (on a hill) | YG |
Cockatrice | YG |
Crawly things | GD |
Creepy things (with wings) | SO |
Crow | IO (RG) UL |
Crow (carrion) | YG |
Dog (Black & Tan) | PC (RG) |
Dog | TH TJ PF IO RG YG GD |
Dogs (black) | RG |
Dogs (Buckhounds) | MK |
Dog (ratter) | GD |
Donkey | TH PI GD |
Duck | GN |
Dove (ring) | (UL) |
Dove (Turtle) | YG UL |
Eagle | *(SO) UL |
Earthworm | RG |
Elephant | PI |
Fawn | UL |
Fire-flies | (UL) |
Fish | PC RG IO MK UL GD |
Flea | GN |
Fly | IO RG |
Fowl | GD |
Fox | PF RG UL |
Frogs | PF PP IO |
Gnat | (RG) |
Goldfish | IO |
Goose | PI MK GN GD |
Grouse | IO |
Guinea pig | MK (RG) UL |
Gull | GD |
Hare | TH |
Hawk | PC |
Hens | PI |
Herring | YG |
Hind | PI |
Horse | *PP PI MK IO GN GD |
Horse (filly) | RG |
Horse (a gee) | PP |
Horses (team of, including wheelers & leaders) | GD |
Horses (pair of) | GN |
Horses (hunters) | TH |
Hounds | UL |
Jackdaws | PF |
Kid | GD |
Lady-bird | RG |
Lambs | PF RG |
Lark | RG (UL) |
Leman | GD |
Lion | PP IO MK YG UL |
Lobster | TH PI |
Mole | UL |
Maggot | RG YG |
Mermaids | PP |
Mice | PC YG |
Mice (white) | (RG) |
Monkey | PI |
Opossum | RG |
Owl | (RG) YG |
Owl (Barndoor) | UL |
Owl (night) | YG |
Oxen | TH RG |
Parrot | TH |
Panther | GD |
Peacock | PF YG |
Piggy-wigs | PI |
Pigs | TH PI |
Pigeon | TH GD |
Poultry | TH PI |
Puppee | RG |
Rat | GD |
Rooks | IO GD |
Salmon | IO |
Second Trombone | *MK |
Sheep | TH RG |
Sheep (black) | PF |
Sheep (Flocks that bleat) | IO |
Shrimps | PC |
Skylark | YG |
Slug | (RG) |
Snail | (RG) GD |
Snake | (RG) GD |
Spiders | GD |
Squirrel | RG YG |
Storks | PF |
Swan | GN |
Swine | RG |
Tadpole | RG (RG) |
Tiger | MK UL |
Tiger Cat | RG |
Toads | SO (RG) |
Tom Tit | RG MK |
Turbot | PF |
Turtle | GD |
Turtle Dove | YG UL |
Viviparians | UL |
Weasels | PI |
Weevil | RG |
Worm | MK (RG) UL |
18. Flora
Aloe | PC |
Apple | IO RG UL |
Asparagus | GN |
Asphodel | PC PI |
Bay | IO GD |
Bean (French) | PC |
Blossom | RG |
Bud | PF |
Buds (blossoming) | RG |
Buds (blushing, of ever blooming beauty) | PP |
Burrage | TH |
Buttercup | IO |
Buttercup (Little) | PF |
Buttercup (Ranunculus bulbosus) | PI |
Cauliflower | IO |
Cactus | PI |
Clover | IO UL |
Coconut | UL |
Cotton | UL |
Cranberries | IO |
Cress | SO |
Cucumbers | PI |
Daisies | PP PC |
Flowers | TJ SO PF PI MK RG GN UL GD |
Flower (broken) | TJ IO |
Flowers (button-hole) | TH |
Fruit | UL |
Grapes | TH IO |
Grass | PP RG UL |
Hay | PP GN |
Heather | UL |
Hedges | RG UL |
Hollyhock | PI |
Ivy | GD |
Leaves | RG |
Lettuce | TH |
Lilies | PC RG |
Mustard | SO |
Narcissus | *PC |
Nettle | PC PI RG |
Nut | YG |
Oak | PI |
Palms | UL |
Peach | RG |
Peach blossom | YG |
Peas | SO IO |
Pineapple | IO |
Poplars | PP |
Poppy | PC |
Potato | PC |
Reed | PI |
Roses | TH SO MK RG YG GN UL |
Roses (blushing) | TJ PI |
Seeds | RG |
Sunflower | PI |
Tea | (SO) |
Thorn | PC |
Tobaccy | (PF) |
Tree (fruit) | IO |
Tree (greengrocer) | IO |
Tree (pastrycook) | IO |
Tree (of a poor fellow's wildest hopes) | PF |
Trees | PP IO MK RG GN |
Twig | YG |
Tulip | PC |
Violet | PI RG GD |
Walnut | MK |
Weed | PC RG |
Willows | TH PP PC IO MK |
19. Colors
Black | PF PP PC IO PI MK RG YG GN UL GD |
Blue | TJ PF PP PC IO PI MK RG GN UL GD |
Brown | PF YG |
Crimson | PI |
Gold | TH PC IO MK* RG YG GN UL |
Green | SO PP* PC* PI RG YG GN |
Grey | TH SO PP PC IO MK RG YG GN |
Pink | MG GN UL |
Purple | PC |
Red | TH SO PF PC YG GN UL GD |
Rose | MK |
Salmon | IO* |
Scarlet | PI |
Slate | TJ |
Tan | IO* UL* |
Violet | PI |
White | TH SO PF PP PC PI MK RG GN UL GD |
Yellow | PC PI MK YG GN GD |
For lots of information about G&S visit the Gilbert and Sullivan Archive Home Page.
Last Updated Jan 02, 2000; reformatted and posted to rosuav.com Jul 25, 2011.